Categories
Available size for SPC flooring:
Test report:
Test | Reference standard | result | requirement | pass/fail |
Volatile loss | BS EN 664-1995 | 1.6g/m2 | ≤10g/m2 | Passed |
Dimensiontal Stability after exposure to heat | ASTM F2199-09(2014) | MD: -0.41mm/m CD: -0.17mm/m | Max 1.67mm/m | Passed |
Curling after exposure to heat | EN ISO 23999 | 0.5mm | ≤2mm | Passed |
Density | ISO 1183-1:2012 | 2.03g/cm3 | Per Contract | Passed |
Residual indentation | ASTM F1914-07(2011) | 0.24% | Average max 8% | Passed |
Peel resistance | EN ISO 24345 | L: 87.0 N S: 96.7 N | Min 50N/50mm | Passed |
Profile tensile strength | ISO 10582 | L: 285.3 N S: 258.7 N | Min 100N/50mm | Passed |
Cigatette Burn Test | EN 438-2 | Level 4 | Passed | |
Abrasion resistance | BS EN 660-2-1999(A1-2003) ASTM D4060 | 0.049g | Per Contract Ref.Range:0.010g -0.060g | Passed |
Formaldehyde Emission | EN 717-3 | 0 | Passed | |
Castor chair | ISO 4918 | 25000 | ≥25,000rpm | Passed |
Factory preview: